Linux 内核的路由表
通过 route
命令查看 Linux 内核的路由表:
[root@VM_139_74_centos ~]# route
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
default gateway 0.0.0.0 UG 0 0 0 eth0
10.0.0.10 10.139.128.1 255.255.255.255 UGH 0 0 0 eth0
10.139.128.0 0.0.0.0 255.255.224.0 U 0 0 0 eth0
link-local 0.0.0.0 255.255.0.0 U 1002 0 0 eth0
172.17.0.0 0.0.0.0 255.255.0.0 U 0 0 0 docker0
172.18.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-0ab63c131848
172.19.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-bccbfb788da0
172.20.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-7485db25f958
[root@VM_139_74_centos ~]# route -n
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 10.139.128.1 0.0.0.0 UG 0 0 0 eth0
10.0.0.10 10.139.128.1 255.255.255.255 UGH 0 0 0 eth0
10.139.128.0 0.0.0.0 255.255.224.0 U 0 0 0 eth0
169.254.0.0 0.0.0.0 255.255.0.0 U 1002 0 0 eth0
172.17.0.0 0.0.0.0 255.255.0.0 U 0 0 0 docker0
172.18.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-0ab63c131848
172.19.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-bccbfb788da0
172.20.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-7485db25f95812345678910111213141516171819202122
各列字段说明: